<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manoj Pillai &#187; Design</title>
	<atom:link href="http://www.sudaksa.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sudaksa.com</link>
	<description>&#34;Taking product management into next level&#34;</description>
	<lastBuildDate>Mon, 28 Jun 2010 04:37:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Style Studio</title>
		<link>http://www.sudaksa.com/2009/08/30/style-studio/</link>
		<comments>http://www.sudaksa.com/2009/08/30/style-studio/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 14:35:54 +0000</pubDate>
		<dc:creator>manoj</dc:creator>
				<category><![CDATA[Simbly Blogs]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://www.sudaksa.com/2009/08/30/style-studio/</guid>
		<description><![CDATA[Style Studio offers a powerful &#8220;CSS-Checker&#8221; which enables both newbies and professional to develop standard-conform CSS-based layouts. Developers can use a number of assisting tools such as “Smart linker” which links multiple CSS documents to many HTML XHTML / XML documents at once and CSS Manager that manages and upgrades to standard compliant code (tidy) [...]]]></description>
		<wfw:commentRss>http://www.sudaksa.com/2009/08/30/style-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using color to manage attention</title>
		<link>http://www.sudaksa.com/2009/08/18/using-color-to-manage-attention/</link>
		<comments>http://www.sudaksa.com/2009/08/18/using-color-to-manage-attention/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 04:35:20 +0000</pubDate>
		<dc:creator>manoj</dc:creator>
				<category><![CDATA[Simbly Blogs]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.sudaksa.com/2009/08/18/using-color-to-manage-attention/</guid>
		<description><![CDATA[Color can also be used to effectively focus your visitors’ attention on important or actionable elements. For example, during the US presidential election, pretty much all of the candidates’ websites had the donation button colored red. Red is a very bright and powerful color so it attracts attention, and it stands out even more when [...]]]></description>
		<wfw:commentRss>http://www.sudaksa.com/2009/08/18/using-color-to-manage-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Principles: A Usable Interface Design Primer</title>
		<link>http://www.sudaksa.com/2009/08/10/common-principles-a-usable-interface-design-primer/</link>
		<comments>http://www.sudaksa.com/2009/08/10/common-principles-a-usable-interface-design-primer/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 07:17:41 +0000</pubDate>
		<dc:creator>manoj</dc:creator>
				<category><![CDATA[Simbly Blogs]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://www.sudaksa.com/2009/08/10/common-principles-a-usable-interface-design-primer/</guid>
		<description><![CDATA[Common Principles: A Usable Interface Design Primer
By Rick Oppedisano
When users perform a transaction or action, their cognition is often split between learning and operating the system or user interface (UI)1 . A well-designed UI allows users to focus the majority of their cognitive energy on learning, and offers no operational complications. This most general principle [...]]]></description>
		<wfw:commentRss>http://www.sudaksa.com/2009/08/10/common-principles-a-usable-interface-design-primer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
