<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manoj Pillai &#187; IT</title>
	<atom:link href="http://www.sudaksa.com/tag/it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sudaksa.com</link>
	<description>&#34;Taking product management into next level&#34;</description>
	<lastBuildDate>Mon, 28 Jun 2010 04:37:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reading now</title>
		<link>http://www.sudaksa.com/2009/12/18/reading-now/</link>
		<comments>http://www.sudaksa.com/2009/12/18/reading-now/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 06:11:52 +0000</pubDate>
		<dc:creator>manoj</dc:creator>
				<category><![CDATA[Simbly Blogs]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.sudaksa.com/2009/12/18/reading-now/</guid>
		<description><![CDATA[Reading it and found it intresting than Allison Fine&#8217;s &#8220;MOMENTUM: brings up change change in the connected age,&#8221; and essential for those crafting corporate messages. 
* Simplicity: the idea must be stripped to its core, and the most important concepts should jump out.
* Unexpectedness: the idea must destroy preconceiv&#8230;ed notions about something. This forces people [...]]]></description>
		<wfw:commentRss>http://www.sudaksa.com/2009/12/18/reading-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Style Studio</title>
		<link>http://www.sudaksa.com/2009/08/30/style-studio/</link>
		<comments>http://www.sudaksa.com/2009/08/30/style-studio/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 14:35:54 +0000</pubDate>
		<dc:creator>manoj</dc:creator>
				<category><![CDATA[Simbly Blogs]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://www.sudaksa.com/2009/08/30/style-studio/</guid>
		<description><![CDATA[Style Studio offers a powerful &#8220;CSS-Checker&#8221; which enables both newbies and professional to develop standard-conform CSS-based layouts. Developers can use a number of assisting tools such as “Smart linker” which links multiple CSS documents to many HTML XHTML / XML documents at once and CSS Manager that manages and upgrades to standard compliant code (tidy) [...]]]></description>
		<wfw:commentRss>http://www.sudaksa.com/2009/08/30/style-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyboard Shortcut Skins</title>
		<link>http://www.sudaksa.com/2009/08/28/keyboard-shortcut-skins/</link>
		<comments>http://www.sudaksa.com/2009/08/28/keyboard-shortcut-skins/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 05:42:38 +0000</pubDate>
		<dc:creator>manoj</dc:creator>
				<category><![CDATA[Simbly Blogs]]></category>
		<category><![CDATA[Best Design]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.sudaksa.com/2009/08/28/keyboard-shortcut-skins/</guid>
		<description><![CDATA[Models available for notebook computers and desktop keyboards. Molded exactly to fit your keyboard like a glove. Quick to remove and reapply as often as you wish.

http://photojojo.com/store/awesomeness/photo-app-keyboards/
]]></description>
		<wfw:commentRss>http://www.sudaksa.com/2009/08/28/keyboard-shortcut-skins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using color to manage attention</title>
		<link>http://www.sudaksa.com/2009/08/18/using-color-to-manage-attention/</link>
		<comments>http://www.sudaksa.com/2009/08/18/using-color-to-manage-attention/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 04:35:20 +0000</pubDate>
		<dc:creator>manoj</dc:creator>
				<category><![CDATA[Simbly Blogs]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.sudaksa.com/2009/08/18/using-color-to-manage-attention/</guid>
		<description><![CDATA[Color can also be used to effectively focus your visitors’ attention on important or actionable elements. For example, during the US presidential election, pretty much all of the candidates’ websites had the donation button colored red. Red is a very bright and powerful color so it attracts attention, and it stands out even more when [...]]]></description>
		<wfw:commentRss>http://www.sudaksa.com/2009/08/18/using-color-to-manage-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
