<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manoj Pillai &#187; UI</title>
	<atom:link href="http://www.sudaksa.com/tag/ui/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sudaksa.com</link>
	<description>&#34;Taking product management into next level&#34;</description>
	<lastBuildDate>Mon, 28 Jun 2010 04:37:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>My UI Rule &#8211; Make it Obvious</title>
		<link>http://www.sudaksa.com/2009/10/09/my-ui-rule-make-it-obvious/</link>
		<comments>http://www.sudaksa.com/2009/10/09/my-ui-rule-make-it-obvious/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 08:54:31 +0000</pubDate>
		<dc:creator>manoj</dc:creator>
				<category><![CDATA[Simbly Blogs]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://www.sudaksa.com/2009/10/09/my-ui-rule-make-it-obvious/</guid>
		<description><![CDATA[Make it abovious what is clickable on a website. Pleople are looking for next thing to click. So make it abvious
]]></description>
		<wfw:commentRss>http://www.sudaksa.com/2009/10/09/my-ui-rule-make-it-obvious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Principles: A Usable Interface Design Primer</title>
		<link>http://www.sudaksa.com/2009/08/10/common-principles-a-usable-interface-design-primer/</link>
		<comments>http://www.sudaksa.com/2009/08/10/common-principles-a-usable-interface-design-primer/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 07:17:41 +0000</pubDate>
		<dc:creator>manoj</dc:creator>
				<category><![CDATA[Simbly Blogs]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://www.sudaksa.com/2009/08/10/common-principles-a-usable-interface-design-primer/</guid>
		<description><![CDATA[Common Principles: A Usable Interface Design Primer
By Rick Oppedisano
When users perform a transaction or action, their cognition is often split between learning and operating the system or user interface (UI)1 . A well-designed UI allows users to focus the majority of their cognitive energy on learning, and offers no operational complications. This most general principle [...]]]></description>
		<wfw:commentRss>http://www.sudaksa.com/2009/08/10/common-principles-a-usable-interface-design-primer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
